Nanopublication — Computational Image Analysis - AQC0482
Claim 1: Computational Image Analysis - AQC0482
The artwork Whispers [1] of Solitude (AQC0482) [2] by Arnaud Quercy [2] underwent comprehensive computational analysis [3] on 2025-12-15. Method: k-means clustering with 10 colors extracted. Metrics documented: color distribution, texture analysis, brightness/contrast, spatial patterns.
Context
Analysis performed according to MMIDS-CMP-2025 [3] includes four metric categories: (1) Color distribution via k-means (10 colors), (2) Texture analysis using Haralick features, (3) Brightness and contrast measurements, (4) Spatial pattern characterization. Source image [5]: 1466x2048 pixels. Analysis date: 2025-12-15.
Color Analysis
| Rank | Color | Hex | % | Family | Name |
|---|---|---|---|---|---|
| 1 | D0BAAC | 15.3 | orange | silver | |
| 2 | A78371 | 14.6 | orange | rosybrown | |
| 3 | C09E8B | 13 | orange | tan | |
| 4 | 8C6857 | 11.2 | orange | dimgray | |
| 5 | E2D3C8 | 11.2 | orange | lightgray | |
| 6 | 6A270C | 10.9 | orange | russet | |
| 7 | 471307 | 9 | red-orange | very dark red | |
| 8 | 624638 | 7.5 | orange | dark brown | |
| 9 | 904B27 | 5.5 | orange | burnt sienna | |
| 10 | CC911F | 1.8 | yellow-orange | goldenrod |
Color Families:
| Family | % |
|---|---|
| orange | 89.2 |
| red-orange | 9 |
| yellow-orange | 1.8 |
Texture Analysis
| Metric | Value |
|---|---|
| Detail Frequency Ratio | 0.689 |
| Directional Coherence | 0.012 |
| Edge Density | 0.302 |
| Global Roughness | 0.233 |
| Gradient Smoothness | 0.116 |
| Gradient Variance | 0.122 |
| Mean Gradient Magnitude | 0.396 |
| Mean Local Roughness | 0.062 |
| Pattern Complexity | 0.13 |
| Pattern Repetition | 1 |
| Roughness Uniformity | 0.041 |
| Spatial Variation | 0.075 |
| Texture Consistency | 0.842 |
Brightness & Contrast Analysis
| Metric | Value |
|---|---|
| Brightness Entropy | 7.756 |
| Brightness Skewness | -0.184 |
| Brightness Uniformity | 0.545 |
| Brightness Variance | 0.233 |
| Coarse Contrast | None |
| Contrast Clustering | 0.158 |
| Contrast Uniformity | 0.392 |
| Dynamic Range | 1 |
| Edge Contrast | 0.396 |
| Effective Dynamic Range | 0.714 |
| Fine Contrast | 0.043 |
| Highlight Clipping | 0.005 |
| Highlight Percentage | 32.307 |
| Mean Brightness | 0.513 |
| Mean Local Contrast | 0.053 |
| Medium Contrast | 0.066 |
| Michelson Contrast | 1 |
| Midtone Percentage | 40.555 |
| Multiscale Contrast Ratio | 1 |
| Rms Contrast | 0.233 |
| Shadow Clipping | 0.013 |
| Shadow Percentage | 27.138 |
| Tonal Balance | 0.489 |
| Weber Contrast | 0.777 |
Spatial Distribution Analysis
| Metric | Value |
|---|---|
| Analogous Dominance | 0.997 |
| Color Clustering | 0.676 |
| Color Transition Smoothness | 0 |
| Complementary Balance | 0.003 |
| High Saturation Ratio | 0.232 |
| Hue Concentration | 0.984 |
| Low Saturation Ratio | 0.445 |
| Mean Saturation | 0.428 |
| Medium Saturation Ratio | 0.323 |
| Saturation Clustering | 0.995 |
| Saturation Variance | 0.092 |
| Sharp Transition Ratio | 0.1 |
| Spatial Coherence | 0.671 |
| Temperature Bias | 0.994 |
| Transition Directionality | 0.011 |
| Transition Uniformity | 0.199 |
Methodology
This analysis employs standardized computational methods for objective image characterization. Color extraction uses k-means clustering algorithm. Texture analysis applies Haralick feature extraction. Brightness metrics include mean, variance, and distribution analysis. Spatial patterns are characterized through coherence and clustering measurements. All methods are deterministic and reproducible. Analysis performed by Multimodal Institute's computational imaging systems.
References
[1] Arnaud Quercy (2023). Whispers of Solitude — Catalog raisonné. https://arnaudquercy.art/en/catalogue-raisonne/AQC0482.html
[2] Quercy, A. (2025). Untitled - Gallery. https://artquamanima.com/en/artworks/2023/01/whispers-of-solitude_5fo.html
[3] Quercy, A. (2025). Computational Image Analysis Standard - MMIDS-CMP-2025 https://multimodal.institute/en/publications/2025/11/mmids-cmp-2025-computational-image-analysis-standard-dg1.html
Epistemic profile
| Claim type | computational analysis |
|---|---|
| Voice | third person |
| Epistemic status | empirical measurement |
| Methodology | computational analysis |
| Certainty | high |
Checksum (SHA-256)
5a58839d0edaf6aba42f608e88f8714574d2eab799ffa941bd9b23cb4150dd87